FEATURES
✓ Soft cup support
✓ Fits from B cup to D/DD cup
✓ Adjustable and convertible straps
✓ Adjustable back E-hook
✓ Side boning
✓ Powermesh support
✓ 85% Nylon, 15% Elastane
Sea Level runs a generous fit. For example if you are a true size AUS 12, we suggest shopping a size AUS 10.
SIZE GUIDE
AU sizes - CM | 8 | 10 | 12 | 14 | 16 | 18 |
Bust | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 |
Waist | 62-64 | 67-69 | 72-74 | 77-79 | 82-84 | 87-89 |
Hip | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 |
Underbust | 67-69 | 72-74 | 77-79 | 82-84 | 87-89 | 92-94 |
D/DD | 84.5-87 | 89.5-92 | 94.5-97 | 99.5-102 | 104.5-107 | 109.5-112 |
DD/E | 87-89.5 | 92-94.5 | 97-99.5 | 102-104.5 | 107-109.5 | 112-114.5 |
E/F | 89.5-92 | 94.5-97 | 99.5-102 | 104.5-107 | 109.5-112 | 114.5-117 |
International | ||||||
US | 4 | 6 | 8 | 10 | 12 | 14 |
Canada | 6 | 8 | 10 | 12 | 14 | 16 |
Eur | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 8 | 10 | 12 | 14 | 16 | 18 |
ABOUT SEA LEVEL
Sea Level cares about Australian women and their swim suits, Sea Level is known for their body sculpting technology and stylish summer staples. Sea Level caters for every size and shape, using high quality fabrics, contoured shapes and practical designs. Feel confident and supported in Sea Level Australia.